Kemeri borehole
General info
Name Kemeri borehole
Type borehole (section)
Country Latvia
Strat. base
Date added 2018-07-30
Date changed 2018-10-10
IDSample No.LocalityDepth / thickness (m)StratigraphyCollectorDate collectedImage
144339 18 Kemeri borehole 1067.5 Proterozoic Pirrus, Enn 1975-06-18
144338 17 Kemeri borehole 1065 Lower Cambrian (old nomenclature) Pirrus, Enn 1975-06-18
144337 16 Kemeri borehole 1058 Cambrian Pirrus, Enn 1975-06-18
144336 15 Kemeri borehole 1055.8 Cambrian Pirrus, Enn 1975-06-18
144335 14 Kemeri borehole 1054 Cambrian Pirrus, Enn 1975-06-18
144334 13 Kemeri borehole 1052 Cambrian Pirrus, Enn 1975-06-18
144333 11 Kemeri borehole 1039 Cambrian Pirrus, Enn 1975-06-18
144332 10 Kemeri borehole 1031 Cambrian Pirrus, Enn 1975-06-18
144331 9 Kemeri borehole 1023 Cambrian Pirrus, Enn 1975-06-18
144330 7 Kemeri borehole 1014 Deimena Stage Pirrus, Enn 1975-06-18
144329 5 Kemeri borehole 1000 Deimena Stage Pirrus, Enn 1975-06-18
144328 4 Kemeri borehole 992 Deimena Stage Pirrus, Enn 1975-06-18
144327 3 Kemeri borehole 981 Deimena Stage Pirrus, Enn
144326 2 Kemeri borehole 975 Deimena Stage Pirrus, Enn 1975-06-18
144325 1 Kemeri borehole 967.4 Deimena Stage Pirrus, Enn 1975-06-18